C Battery
C Battery
| Position | Name & Rank | Remarks | 
| Commander | Eichler, John F. CPT | |
| First Sergeant | Sanders, Ronald H. 1SG | |
| CDR's HMMWV Driver | ||
| CDR's M113 TC | ||
| CDR's M113 Driver | ||
| 1SG's Driver | ||
| Supply Sergeant | Valle, Samuel SSG | |
| NBC NCO | Arnold, Gabriel S. SPC | |
| Commo NCO | Rodriquez, David SSG | |
| Maintenance NCO | Bartlett, Dennis B. SSG | |
| Recovery Team NCO | Kitch, Michael E. SPC | |
| Survey NCO | Alarie, Bruce R. SGT | |
| Position Unknown | Herbert Long | |
| 
			 1st Platoon  | 
		||
| Platoon Leader | Barr, Ryan C. 1LT | |
| Platoon Sergeant | Orr, Kenneth R. SFC | |
| PL's HMMWV Driver | ||
| PSG's HMMWV Driver | ||
| Gunnery Sergeant | Harden, Brett D. SFC | |
| Fire Direction Officer | Brewster, Mark D. 2LT | |
| Fire Direction NCO | Burke, Stephen A. SGT | |
| Assist. FDNCO | Gerard, Sean SGT | |
| FDC Specialist | ||
| FDC Specialist | ||
| FDC Specialist | ||
| FDC M577 Driver | ||
| Gun 1 Chief | Miller, Thomas SSG | |
| Gun 1 Gunner | Lethonen, Robert SGT | |
| Gun 1 Assist. Gunner | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 2 Chief | Nevil, William A. SSG | |
| Gun 2 Gunner | ||
| Gun 2 Assist. Gunner | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 3 Chief | Butler, Albert E. SGT | |
| Gun 3 Gunner | Arana, Robert C. SGT | |
| Gun 3 Assist. Gunner | ||
| Gun 3 Ammo Team Chief | Littrell, Robert CPL | |
| Gun 3 M109 Driver | Ogans, Robert SPC | |
| Gun 3 M991 FAASV Driver | Willingham, Michael SPC | |
| Gun 3 Crew | Atmodimedjo, Nardy SPC | |
| Gun 3 Crew | Valecillo, Jorge SPC | |
| Gun 3 Crew | Garcia, PFC | |
| Gun 3 Crew | Nobles, Nathan PFC | Deserted while on Emergency Leave? | 
| Gun 4 Chief | Blue, Michael SSG | |
| Gun 4 Gunner | Marshall, SGT | |
| Gun 4 Assist. Gunner | Catrell, Jeffery SPC | |
| Gun 4 Ammo Team Chief | Savage, Maurice D. SGT | |
| Gun 4 M109A3 Driver | Maxwell, SPC | |
| Gun 4 FAASV Driver | Beanum, SPC | |
| Gun 4 Cannoneer #2 | Parnell, SPC | |
| Gun 4 Cannoneer #3 | Cortes, SPC | |
| 
			 2nd Platoon  | 
		||
| Platoon Leader | Peterson, Kenneth M. 1LT | 2006, LTC, Battalion Commander, 3ID | 
| Platoon Sergeant | Flake, William L. SFC | |
| PL's HMMWV Driver | ||
| PSG's HMMWV Driver | ||
| Gunnery Sergeant | Williams, David L. SFC | |
| Fire Direction Officer | Haddon, Coll S. 2LT | |
| Fire Direction NCO | Miller, Rodney K. SSG | |
| Assist. FDNCO | ||
| FDC Specialist | ||
| FDC Specialist | ||
| FDC Specialist | ||
| FDC M577 Driver | ||
| Gun 5 Chief | Keever, Sean S. SGT | |
| Gun 5 Gunner | ||
| Gun 5 Assist. Gunner | ||
| Gun 5 Crew | Procter, Steven O SPC | |
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 6 Chief | Perez, Adeli SSG | |
| Gun 6 Gunner | ||
| Gun 6 Assist. Gunner | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 6 Crew | ||
| Gun 7 Chief | Andre, David J. SGT | |
| Gun 7 Gunner | ||
| Gun 7 Assist. Gunner | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 8 Chief | Wallace, Lorenzo F. SSG | |
| Gun 8 Gunner | ||
| Gun 8 Assist. Gunner | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||