A/40 FA (MLRS)
 
 
Battery A, 40th Field Artillery (MLRS)
“All for One”
“Deep Strike”
(Francois Kaserne, Hanau, Germany)
| Position | Name & Rank | Remarks | 
| Battery Commander | Tokar, Leonard G. Jr. CPT | |
| CDR’s HMMWV Driver | Patschke, Robert SPC | |
| Battery Executive Officer | Straiton, Robert 1LT | |
| XO’s HMMWV Driver | ||
| Battery First Sergeant | Dotson, George 1SG | Former B/2-3 FA 1SG | 
| 1SG’s HMMWV Driver | ||
| Position/Rank Unknown | Huxta, Michael C. | |
| HQ Platoon Sergeant | Baker, Paul SSG | |
| HQ PSG Driver | Berry, Mark PFC | |
| Fire Direction Chief | ||
| FDC Computer Operator | ||
| FDC Computer Operator | ||
| Fire Direction Specialist | ||
| Fire Direction Specialist | ||
| Fire Direction Specialist | ||
| Fire Direction Specialist | ||
| NBC NCO | Carey, Rich SGT | Gunner for Duane Eaton. Drove LT Holder as Recon Sgt. Section Chief for SFC Runckel. NBC staging for D/S and became Supply Sgt and NBC | 
| 1st Platoon Leader | ||
| 1st Platoon Sergeant | Johnson, Darryl SFC | |
| Section Chief | ||
| Gunner | ||
| Driver | ||
| Section Chief | ||
| Gunner | ||
| Driver | ||
| Section Chief | ||
| Gunner | ||
| Driver | ||
| 2d Platoon Leader | Holder, Robert 2LT | |
| 2d Platoon Sergeant | ||
| 2d Platoon Fire Direction Chief | MacBeth, George SGT | |
| Section Chief | Eaton, Duane SSG | |
| Gunner | ||
| Driver | ||
| Section Chief | Yahraes, James SSG | West Chester, PA | 
| Gunner | Salas, Edward SGT | Brookfield, WI | 
| Driver | Orapalo, Ed “Paco” | |
| Section Chief | Whitfield, David SSG | |
| Gunner | ||
| Driver | ||
| 3d Platoon Leader | Freier, Nathan 1LT | |
| 3d Platoon Sergeant | Runkel, Curtis SFC | |
| Section Chief (A13) | Ford SSG | |
| Gunner (A13) | Cutone, James SGT | |
| Driver (A13) | Mertens, Martin S. SPC | Springfield, MO | 
| Section Chief (A23) | Watson, Ronnie L. SSG | |
| Gunner (A23) | Valley SGT | |
| Driver (A23) | Taylor SPC | |
| Section Chief (A33) | Edwards, Andy SSG | |
| Gunner (A33) | McGrew, SGT | |
| Driver (A33) | Keenan, Matthew SPC | |
| Ammo Platoon Leader | Santos, Patrick 1LT | |
| Ammo Platoon Sergeant | Bell, Willie D. SFC | |
| HEMMT Driver (A62) | Hansen, Niels SPC | Springfield, IL | 
| HEMMT Assistant Driver (A62) | Leyba, Mike | Albuquerque, NM | 
| HEMMT Driver | ||
| HEMMT Assistant Driver | ||
| HEMMT Driver | ||
| HEMMT Assistant Driver | ||
| HEMMT Driver | ||
| HEMMT Assistant Driver | ||
| HEMMT Driver | ||
| HEMMT Assistant Driver | ||
| HEMMT Driver | ||
| HEMMT Assistant Driver | ||
| HEMMT Driver | ||
| HEMMT Assistant Driver | ||
| HEMMT Driver | ||
| HEMMT Assistant Driver | ||
| HEMMT Driver | ||
| HEMMT Assistant Driver | ||
| HEMMT Driver | ||
| HEMMT Assistant Driver | ||
| HEMMT Driver | ||
| HEMMT Assistant Driver | ||
| HEMMT Driver | ||
| HEMMT Assistant Driver | ||
| Position unknown | Hawn, SGT | |
| Position unknown | Rivera, SGT | |
| Position unknown | Watkins, SGT | |
| Position/rank unknown | Porter, “P Luva” | Ammo? | 
| Position/rank unknown | Brodersen “Bull” | |
| Position/rank unknown | Giles | |
| Position/rank unknown | Alan | |
| Position/rank unknown | Camara “Dan” | |
| Position/rank unknown | Coleman | |
| Position/rank unknown | Higgins | |
| Position/rank unknown | Jackson, Peter | |
| Driver – Section Unknown | Hinojosa, Juan SPC | Hebronville, TX | 
| Position/rank unknown | Morris, Bill | |
| Recon | Jon Meiggs | |
| Position/rank unknown | Wayne Woodard | |
| Position/rank unknown | James N. Graves, III | |
| Position/rank unknown | Jerry Rasberry | |
| Mechanic | Cox, Jon | |
| Position/rank unknown | Reginald Bruce | |
| Position/rank unknown | Torres, Sam | |
| Position/rank unknown | Keenan, Matthew | Now a 1SG at Fort Sill | 
 
                        
