Alpha Company TF 23 EN, company (-) to 4-8 CAV, 2d BDE)
Alpha Company TF 23 EN, company (-) to 4-8 CAV, 2d BDE)
| Position | Name & Rank | Remarks |
| Commander | Peterson, Roger W. CPT | |
| CDR’s HMMVW Driver | ||
| Executive Officer | Zuniga, Francisco 1LT | |
| First Sergeant | ||
| 1SG’s HMMWV Driver | ||
| Supply Sergeant | ||
| NBC NCO | ||
| Commo Sergeant | ||
|
Equipment Section |
||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (dump truck) | ||
| Equipment Section (SEE) | ||
| Equipment Section (SEE) | ||
| Equipment Section (TPU) | ||
| Equipment Section (TPU) | ||
| Equipment Section (Loader) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
| Equipment Section (MICLIC) | ||
|
Maintenance Section |
||
| Maintenance Sergeant | ||
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
| Maintenance Section | ||
|
1st Platoon |
||
| Platoon Leader | Caldwell, 2LT | |
| Platoon Sergeant | ||
| 1st Squad Leader | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 2d Squad Leader | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 3d Squad Leader | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
|
2d Platoon (DS to TM C, TF 4-8 CAV) |
||
| Platoon Leader | Kessler, 2LT | |
| Platoon Sergeant | ||
| 1st Squad Leader | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 2d Squad Leader | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 3d Squad Leader | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
|
3d Platoon (DS to 3-8 CAV, 2d BDE) |
||
| Platoon Leader | Walker, Paul _LT | |
| Platoon Sergeant | ||
| 1st Squad Leader | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 1st Squad | ||
| 2d Squad Leader | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 2d Squad | ||
| 3d Squad Leader | ||
| 3d Squad | Benny, Joseph S. SGT (?) | |
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
| 3d Squad | ||
|
Assault & Barrier Platoon |
||
| Platoon Leader | ||
| Platoon Sergeant | ||
| HMMWV Driver | ||
|
Assault Barrier Section |
||
| CEV TC | ||
| CEV Driver | ||
| CEV TC | ||
| CEV Driver | ||
| M548 Crew | ||
| M548 Crew | ||
| HEMMT Driver | ||
| HMMWV Driver | ||
|
Assault Bridge Section |
||
| AVLB TC | ||
| AVLB Driver | ||
| AVLB TC | ||
| AVLB Driver | ||
| AVLB TC | ||
| AVLB Driver | ||
| M88 TC | ||
| M88 Driver | ||
| HMMWV Driver | ||