A Battery
A Battery
| Position | Name & Rank | Remarks |
| Commander | Sanders, Kevin CPT | Per 1SG Roger L. Pennell |
| CDR’s HMMWV Driver | ||
| CDR’s M113A2 TC | ||
| CDR’s M113A2 Driver | ||
| First Sergeant | Pennell, Roger L. 1SG | 08/1990 to 07/1991 |
| 1SG’s Driver | Reynolds, Earl PFC | Per 1SG Roger L. Pennell |
| Supply Sergeant | Stantz, Mark SGT | |
| Supply Clerk/Armorer | Jones, Raymond M. SPC | 11/1990-11/1992 |
| NBC NCO | ||
| Commo NCO | ||
| Commo | ||
| 1/A Commo | ||
| 2/A Commo | ||
|
1st Platoon |
||
| Platoon Leader | Armstrong 1LT | Per 1SG Roger L. Pennell |
| PL’s HMMWV Driver | ||
| Platoon Sergeant | Adamson, Leroy SFC | Per 1SG Roger L. Pennell |
| PSG’s HMMWV Driver | ||
| Gunnery Sergeant | ||
| Fire Direction Officer | McConnell, John 2LT | Per PFC Ron Roybal |
| Fire Direction NCO | Middleton, SGT | Per PFC Ron Roybal |
| Assist. FDNCO | Blanchet, SGT | Per PFC Ron Roybal |
| Assist. FDNCO | Pellegrene, SGT | Per PFC Ron Roybal |
| FDC 1/A | Roybal, Ronald PFC | |
| FDC 1/A | Maul, PFC | Per PFC Ron Roybal |
| FDC 1/A | Stites, SPC | Per PFC Ron Roybal |
| FDC 1/A | Jones, SPC | Per PFC Ron Roybal |
| Gun 1 Chief | ||
| Gun 1 Gunner | ||
| Gun 1 Assist. Gunner | ||
| Gun 1 Ammo Team Chief | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 1 Crew | ||
| Gun 2 Chief | ||
| Gun 2 Gunner | ||
| Gun 2 Assist. Gunner | ||
| Gun 2 Ammo Team Chief | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 2 Crew | ||
| Gun 3 Chief | ||
| Gun 3 Gunner | ||
| Gun 3 Assist. Gunner | ||
| Gun 3 Ammo Team Chief | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 3 Crew | ||
| Gun 4 Chief | ||
| Gun 4 Gunner | ||
| Gun 4 Assist. Gunner | ||
| Gun 4 Ammo Team Chief | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
| Gun 4 Crew | ||
|
2nd Platoon |
||
| Platoon Leader | 1LT Norman Soloman | Per 1SG Roger L. Pennell |
| Platoon Sergeant | SFC Eugene Merchant | Per 1SG Roger L. Pennell |
| PL’s HMMWV Driver | ||
| PSG’s HMMWV Driver | ||
| Gunnery Sergeant | SSG Michael Williams | Per 1SG Roger L. Pennell |
| Fire Direction Officer | Shipley, Craig 2LT | |
| Fire Direction NCO | ||
| Assist. FDNCO | ||
| FDC Specialist | ||
| FDC Specialist | ||
| FDC Specialist | ||
| FDC M577 Driver | ||
| Gun 5 Chief | ||
| Gun 5 Gunner | ||
| Gun 5 Assist. Gunner | ||
| Gun 5 Ammo Team Chief | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 5 Crew | ||
| Gun 6 Chief | Hill, Willie SSG | |
| Gun 6 Gunner | Ortiz SGT | |
| Gun 6 Assist. Gunner | ||
| Gun 6 Ammo Team Chief | Bowers, Dennis | |
| Gun 6 Crew | Richardson, Louis (Rich) PFC | Driver |
| Gun 6 Crew | Combs SPC | |
| Gun 6 Crew | Walker SPC | |
| Gun 6 Crew | Danzler SPC | |
| Gun 6 Crew | Craig PVT | |
| Gun 7 Chief | Branson, Dannie | |
| Gun 7 Gunner | ||
| Gun 7 Assist. Gunner | ||
| Gun 7 Ammo Team Chief | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 7 Crew | ||
| Gun 8 Chief | ||
| Gun 8 Gunner | Fred B. Palagonia SGT | |
| Gun 8 Assist. Gunner | ||
| Gun 8 Ammo Team Chief | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Gun 8 Crew | ||
| Position unknown (2d PLT) | Bowers, Dennis | During 3AD tour was also mail clerk and BN XO’s driver |
| Position unknown | Angel Rubio | Ammo & Cannon crewmember |
| Position unknown | Joseph McKiever | |