Service Battery
Service Battery
| Position | Name & Rank | Remarks |
| Commander | Domingo, Edwin CPT | |
| Executive Officer | Hendrix, Stephen 1LT | non-TOE position |
| First Sergeant | Coleman, Van 1SG | |
| CDR's HMWWV Driver | Ware, SPC | until 28 FEB 91 |
| 1SG's HMWWV Driver | ||
| Supply Sergeant | Holms, Dale SSG | |
| Supply Specialist | Ross, Brian PV2 | Drove btry cdr's HMMWV from 29 FEB 91 |
| NBC NCO | Carrasquillo, SGT (rank?) | |
| Armorer | Williams, SPC | |
|
Battalion Ammunition Section |
||
| Battalion Ammo Officer (BAO) | Donohue, Paul Quinby Jr. 1LT | |
| Battalion Ammo NCOIC | Sobey, SFC | |
| Asst. BN Ammo NCOIC | Wiggins, SFC | |
| Headquarters Section | Raikes, Ronnie SGT | Processed DA Form 581's/did ammo accounting; now believed to be SFC in Special Forces (see 2002 "State of the Union Address" photos atwww.whitehouse.gov) |
| Headquarters Section | Johnston, Dave SGT | Processed DA Form 581's/did ammo accounting |
| Headquarters Section, BN S-4 Driver | Mann, Steven, SPC | Now SGT w/Minnesota Army National Guard, TSU PSNCO |
| Chief – Ammo Section 1 | Hayes, SSG | |
| Chief – Ammo Section 2 | Goodwin, SSG | Vietnam veteran |
| Chief – Ammo Section 3 | Cook, SSG | |
| Chief – Ammo Section 4 | Sprague, Jeffrey SSG | |
| Chief – Ammo Section ??? | Fluker, SSG | |
| Ammo NCO, Section 4 | Grey, Sammy SGT | |
| Ammo NCO | Dunn, SGT | |
| Ammo NCO | Norwood, SGT | |
| Ammo NCO | Petway, SGT | |
| Ammo NCO | Thompson, SGT | |
| Ammo NCO | Wiemer, SGT | |
| Ammo NCO | Grund, SGT | |
| Chief – Ammo Section ??? | Flores, Pat SSG | Moved with B/2-3 FA during ground offensive |
| Ammunition NCO – Section ? | Cowsert, SGT | Moved with B/2-3 FA during ground offensive |
| Ammunition NCO – Section ? | Yarboro, SGT | Moved with B/2-3 FA during ground offensive |
| Ammunition Specialist | Wilken, Robert CPL | Moved with B/2-3 FA during ground offensive |
| Spec. Wpns/ Ammo Spc. Section ? | Moreno, SPC | Moved with B/2-3 FA during ground offensive |
| Ammunition Specialist – Section ? | Bahana, SPC | Moved with B/2-3 FA during ground offensive |
| Ammunition Specialist | White, SPC | |
| Ammunition Specialist | Mercado, SPC | |
| Ammunition Specialist | Rentas, SPC | |
| Ammunition Specialist | Harris, John M. "Mike" Jr. PFC | |
| Ammunition Specialist | Green, William F. PFC | |
| Ammunition Specialist | Coats, Guy E. PFC | |
| Ammunition Specialist | Dole, Jonathan N. PFC | |
| Ammunition Specialist | Drake, PFC | |
| Ammunition Specialist | Gonzales, PFC | |
| Ammunition Specialist | Hamilton, PV2 | |
|
Battalion Maintenance Section |
||
| Maintenance Sergeant | Wells, MSG | |
| Maintenance | Maness, Ron SSG | |
| Maintenance | Brown, SGT | |
| Maintenance | Blue, SPC | |
| Maintenance | Cody, SPC | |
| Maintenance | Padilla, Gerard | |
|
POL Section |
||
| POL NCO | Hamilton, Rick SGT | |
| POL Specialist | Burke, Stephen PFC | POL, S4, HHB, HQ PLT, HMETT FUELER |
| POL Specialist | McNiel, Jerry SPC | |
|
Battalion Mess Section |
||
| Mess Sergeant (NCOIC) | ||
| Mess NCO | ||
| Mess Specialist | Williams, "Big Will" SPC | |
| Mess Specialist | Askew, SPC | |
| Unknown position | Herbert Cornett | |
| Unknown position | Gomez, Ernesto | |