Roster
Battalion Commander’s
| Name | Position | From | To | |
| Baldwin, Coy W. | LTC Commander | 1955 |
Battalion Sergeant Major’s
| Name | Position | From | To | |
| Ryan, Ervin | CSM | 1955 |
3rd Armored Quartermaster Headquarters Company
|
Name |
Position |
From: |
To: |
|
| Butler, Ernest C. | Major Executive Officer | 1955 | ||
| Carter, Lyndon D. | PVT | 1955 | ||
| Conides, Charles | MSG | 1955 | ||
| Coons, Norman M. | CPT Asst, Supply Officer | 1955 | ||
| Dautin, Joseph A | PVT | 1955 | ||
| Davis, Verie L. | PVT | 1955 | ||
| Druey, Ray F. | SGT | 1955 | ||
| Given, George L. | CWO Asst Personnel | 1955 | ||
| Jenkins, Ellsworth R. | CWO S-4 | 1955 | ||
| Henry, Herbert L. | PVT | 1955 | ||
| Hollon, G. C. | PFC | 1955 | ||
| Lesher, Charles C. | SFC | 1955 | ||
| Lewis, Ernest | MSG | 1955 | ||
| Mills, Rupert C. | PVT | 1955 | ||
| Minyard, J. R. | SGT | 1955 | ||
| Mozgo, Rudolph S. | CPT Division Supply | 1955 | ||
| Murphy, Harold L | SP3 | 1955 | ||
| Parker, Derold E. | PVT | 1955 | ||
| Parker, Donald T. | SP2 | 1955 | ||
| Raim, Robert J. | 1LT Personnel Officer | 1955 | ||
| Roger, Paul H. | SP3 | 1955 | ||
| Roebenson, Charles R. | SP3 | 1955 | ||
| Russell, William E | SFC | 1955 | ||
| Schevirich, Peter F. | SGT | 1955 | ||
| Simagea, Albert | PVT | 1955 | ||
| Svolor, Gus | PVT | 1955 | ||
| Tripplett, Charles | PFC | 1955 | ||
| Williams, Jeremy T. | PVT | 1955 | ||
| Willams, Nathaniel | SP3 | 1955 | ||
| Wills, Herman D. | PVT | 1955 | ||
| Wilson, Forrest R. | CPT Maint Officer | 1955 | ||
| Wolf, Raymond | CPL | 1955 |
3rd Armored Quartermaster Supply Company
Company Commander’s
| Name | Position | From | To | |
| Mould, George F. | Major | 1955 |
Company 1SG Sergeant
| Name | Position | From | To | |
| Britton, Charlie R. | 1SG | 1955 |
|
Name |
Position |
From: |
To: |
|
| Bell, Leon H. | 1LT | 1955 | ||
| Pierce, Billie R. | 1LT | 1955 |
3rd Armored Quartermaster Service Company
Company Commander’s
| Name | Position | From | To | |
| Frencher, Joseph | Commander | 1955 |
Company 1SG Sergeant’s
| Name | Position | From | To | |
| Robinson, Harry S. | MSG 1SG | 1955 |
|
Name |
Position |
From: |
To: |
|
| Lees, Robert E. | 1LT XO | 1955 |
Medical Detachment 3rd Armored Quartermaster Battalion
| Name | Position | From | To | |
| Dills, Carl D. | SFC Medical | 1955 | ||
| Philpot, John | SGT | 1955 | ||
| Ramsey, Sherrel | PVt | 1955 |